Litchfield Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 E Acacia Circle 4 4 4,014 $1,850,000 $460 96 days
18142 W Missouri Avenue 4 7 3,745 $1,724,999 $460 85 days
180 E Bird Lane 5 5 3,050 $1,700,000 $557 107 days
18203 W Solano Court 4 5 3,540 $1,689,000 $477 60 days
330 N Cloverfield Circle 4 4 3,622 $1,650,000 $455 221 days
7434 N 156th Avenue 3 3 3,366 $1,550,000 $460 69 days
18206 W San Miguel Court 4 4 3,873 $1,549,000 $399 7 days
18024 W Montebello Avenue 5 4 3,770 $1,499,000 $397 91 days
18225 W Palo Verde Court 5 4 4,992 $1,449,888 $290 198 days
19711 W Georgia Avenue 6 4 3,971 $1,400,000 $352 547 days
Average: 3.7 3.0 2,533 $644,386 $259 92 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16024 W Glendale Avenue Unit - N/A N/A N/A $3,300,000 Unknown 1123 days
W Glendale Avenue Unit - N/A N/A N/A $1,700,000 Unknown 1123 days
18232 W San Juan Court 4 4 3,557 $1,689,000 $474 32 days
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $363 43 days
18225 W San Juan Court 4 5 3,569 $1,450,000 $406 202 days
12719 W Denton Avenue 5 5 4,348 $1,400,000 $321 19 days
18509 W Rancho Court 4 4 3,237 $1,349,990 $417 127 days
4368 N 191st Lane 5 4 3,570 $1,300,000 $364 165 days
19538 W Pierson Street 6 5 4,334 $1,275,000 $294 25 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
Average: 3.8 3.1 2,648 $711,875 $249 124 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5203 N 179th Drive 6 9 10,080 $2,999,000 $2,600,000 $257 171 days 8/1/25
16000 W Carole Lane 4 2 2,536 $2,750,000 $2,040,000 $804 104 days 6/15/26
1153 N Oro Vista 4 5 5,148 $1,950,000 $1,850,000 $359 180 days 3/24/26
18125 W Montebello Court Unit 67 6 5 4,480 $1,700,000 $1,700,000 $379 87 days 5/29/26
105 E Bird Lane 4 4 3,327 $1,700,000 $1,700,000 $510 26 days 11/24/25
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
7425 N Alsup Avenue 4 3 2,211 $1,600,000 $1,600,000 $723 280 days 3/11/26
1013 E Acacia Circle 4 4 3,778 $1,800,000 $1,575,000 $416 83 days 8/27/25
18147 W San Juan Court 4 5 3,986 $1,724,000 $1,550,000 $388 51 days 10/23/25
18208 W San Juan Court 4 6 3,372 $1,549,000 $1,545,000 $458 46 days 5/18/26
Average: 3.8 3.0 2,553 $626,243 $610,426 $246 95 days
Viewing 1 - 10 of 711
Viewing 1 - 10 of 711

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.