Market report, updated
Search in the city of Maricopa
Over the last 12 months, homes sold for 98.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 225 sales in May. Last month: 133.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
166 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44190 W Venture LaneMaricopa, AZ 85139 | 4 | 3 | 2,236 | $319,900 | $143 | 1 day |
| 35039 W Lucca DriveMaricopa, AZ 85138 | 3 | 2 | 1,330 | $299,990 | $225 | 1 day |
| N Table Top 3c Road Unit -Maricopa, AZ 85139 | — | — | — | $90,000 | — | 1 day |
| N Table Top 3b Road Unit -Maricopa, AZ 85139 | — | — | — | $135,000 | — | 1 day |
| N Hidden Valley Road Unit -Maricopa, AZ 85139 | — | — | — | $72,500 | — | 1 day |
| 54194 W Organ Pipe RoadMaricopa, AZ 85139 | 3 | 2 | 961 | $1 | — | 1 day |
| 22060 N Jupiter WayMaricopa, AZ 85139 | 4 | 2 | 2,051 | $424,990 | $207 | 2 days |
| 36360 W Maddaloni AvenueMaricopa, AZ 85138 | 3 | 2 | 1,403 | $315,000 | $224 | 2 days |
| 11787 N Orris DriveMaricopa, AZ 85139 | 4 | 3 | 2,082 | $399,990 | $192 | 2 days |
| 22000 N Jupiter WayMaricopa, AZ 85139 | 5 | 3 | 2,221 | $427,990 | $192 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46776 W Harper LaneMaricopa, AZ 85139 | 3 | 2 | 1,662 | $329,990 | $198 | 8 days |
| 44898 W Bahia DriveMaricopa, AZ 85139 | 3 | 2 | 1,653 | $279,900 | $169 | 9 days |
| 41885 W Plata StreetMaricopa, AZ 85138 | 5 | 3 | 2,026 | $339,900 | $167 | 7 days |
| 22132 N Dietz DriveMaricopa, AZ 85138 | 3 | 2 | 1,844 | $350,000 | $189 | 6 days |
| 651 N Brindle RoadMaricopa, AZ 85138 | 3 | 2 | 1,472 | $389,900 | $264 | 18 days |
| 37158 W Olivo StreetMaricopa, AZ 85138 | 4 | 3 | 2,049 | $400,750 | $195 | 3 days |
| 45274 W Miraflores StreetMaricopa, AZ 85139 | 4 | 3 | 2,593 | $350,000 | $134 | 23 days |
| 54200 W Cimarron Road Unit 3Maricopa, AZ 85139 | — | — | — | $55,000 | — | 18 days |
| 42443 W Hillman DriveMaricopa, AZ 85138 | 4 | 3 | 2,185 | $325,000 | $148 | 13 days |
| 18535 N Toya StreetMaricopa, AZ 85138 | 3 | 2 | 1,817 | $270,000 | $148 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 46895 W Dry Gulch RoadMaricopa, AZ 85139 | 4 | 2 | 1,777 | $329,990 | 100.0% | $185 | 31 days |
| 16221 N Thunderbird RoadMaricopa, AZ 85139 | 3 | 2 | 1,056 | $275,000 | 87.3% | $260 | 32 days |
| 36337 W Velazquez DriveMaricopa, AZ 85138 | 4 | 3 | 2,740 | $290,000 | 99.0% | $105 | 218 days |
| 41317 W Williams WayMaricopa, AZ 85138 | 4 | 2 | 1,600 | $310,000 | 100.0% | $193 | 25 days |
| 35275 W Vera Cruz DriveMaricopa, AZ 85138 | 3 | 2 | 1,590 | $302,000 | 101.0% | $189 | 128 days |
| 1296 N Ruby RoadMaricopa, AZ 85139 | 4 | 2 | 2,001 | $309,900 | 100.0% | $154 | 148 days |
| 40060 W Sparks LaneMaricopa, AZ 85138 | 3 | 2 | 1,971 | $399,990 | 114.9% | $202 | 198 days |
| 22121 N Greenland Park DriveMaricopa, AZ 85139 | 4 | 2 | 2,113 | $360,000 | 98.6% | $170 | 30 days |
| 12014 N Lam AvenueMaricopa, AZ 85139 | 3 | 2 | 1,662 | $339,990 | 100.0% | $204 | 73 days |
| 42935 W Palo Nuez StreetMaricopa, AZ 85138 | 4 | 3 | 2,389 | $373,095 | 95.7% | $156 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.