Sun City West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13632 W Camino Del Sol -- N/A N/A 4,001 $1,695,000 $423 274 days
22004 N Pedregosa Drive 3 3 2,726 $980,000 $359 48 days
23223 N Padaro Court 3 3 3,027 $905,000 $298 35 days
12843 W Santa Ynez Drive 2 3 2,593 $775,000 $298 28 days
13119 W Quinto Drive 3 3 3,027 $759,800 $251 89 days
14413 W Via Tercero Lane 3 4 2,491 $725,000 $291 27 days
13403 W Cabrillo Drive 3 2 2,335 $715,000 $306 205 days
12618 W Paintbrush Drive 3 2 2,471 $675,000 $273 139 days
15427 W Gunsight Drive 3 2 2,643 $673,000 $254 19 days
13426 W Los Bancos Drive 2 2 2,095 $669,900 $319 96 days
Average: 2.2 2.1 1,823 $406,264 $221 107 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22811 N Galicia Drive 2 3 2,593 $779,000 $300 82 days
12837 W Micheltorena Court 2 3 2,470 $759,000 $307 82 days
13249 W Panchita Drive 4 4 2,973 $699,999 $235 35 days
13417 W La Vina Drive 3 2 2,470 $699,000 $282 64 days
12812 W San Pablo Drive 2 3 2,593 $679,000 $261 41 days
12715 W Banyan Drive 3 2 2,382 $678,000 $284 74 days
12635 W Eveningside Drive 3 2 2,599 $654,875 $251 50 days
22625 N Las Positas Drive 3 3 1,625 $550,000 $338 43 days
12915 W Junipero Drive 2 2 1,837 $550,000 $299 233 days
19638 N Bellwood Drive 2 2 1,795 $549,000 $305 19 days
Average: 2.2 2.1 1,801 $404,917 $225 63 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22926 N De La Guerra Court 3 3 3,027 $1,150,000 $1,075,000 $355 35 days 5/14/26
13129 W Sola Court 3 3 3,027 $1,009,000 $970,000 $320 50 days 4/9/26
22524 N Del Monte Court 2 3 2,784 $975,000 $960,000 $344 0 days 3/3/26
22910 N De La Guerra Drive 4 4 3,274 $960,000 $945,000 $288 5 days 6/15/26
22208 N San Ramon Drive 2 3 2,784 $925,000 $865,000 $310 162 days 10/15/25
13105 W Micheltorena Drive 3 3 3,027 $875,000 $850,000 $280 229 days 9/2/25
13220 W Micheltorena Drive 2 3 2,593 $875,000 $835,000 $322 98 days 3/20/26
21837 N Montego Drive 2 3 2,773 $850,000 $825,000 $297 24 days 5/14/26
22020 N San Ramon Drive 3 3 3,027 $837,000 $825,000 $272 17 days 3/30/26
23227 N Calle Real Drive 3 3 2,726 $858,000 $815,000 $298 27 days 3/26/26
Average: 2.2 2.1 1,789 $396,712 $386,803 $216 86 days
Viewing 1 - 10 of 1137
Viewing 1 - 10 of 1137

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.