Tolleson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 N Alzora Way 10 5 5,669 $2,200,000 $388 372 days
804 N Alzora Way 6 3 3,755 $2,200,000 $585 372 days
9310 W Van Buren Street N/A N/A 2,511 $1,800,000 $716 412 days
804 N Alzora Way 6 3 3,755 $1,400,000 $372 282 days
6428 S 122nd Avenue 4 2 1,910 $1,050,000 $549 100 days
10931 W Lower Buckeye Road 4 3 2,312 $910,000 $393 110 days
11144 W Miami Avenue 3 3 2,925 $889,999 $304 79 days
5618 S 100th Avenue 5 2 2,415 $850,000 $351 37 days
8705 W Lillian Lane S 6 4 3,395 $824,900 $242 195 days
802 N Alzora Way 4 2 1,914 $800,000 $417 282 days
Average: 3.9 2.6 2,109 $496,227 $237 79 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9115 W Broadway Road 3 2 1,550 $1,200,000 $774 105 days
8807 W Christa Way 4 4 4,674 $799,999 $171 160 days
11121 W Hidalgo Avenue 3 2 1,456 $600,000 $412 22 days
11010 W Chipman Road 4 3 2,682 $509,000 $189 8 days
9752 W Fraktur Road 4 3 2,090 $507,995 $243 40 days
9817 W Fraktur Road 5 3 2,630 $503,995 $191 16 days
4128 S 105th Drive 5 3 3,018 $499,999 $165 173 days
9748 W Fraktur Road 5 3 2,630 $497,995 $189 103 days
9755 W Fraktur Road 5 3 2,630 $493,995 $187 74 days
9544 W Gaby Road 4 3 2,222 $489,990 $220 95 days
Average: 3.8 2.6 2,055 $450,040 $229 49 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10447 W Southern Avenue 4 3 3,199 $1,295,000 $1,295,000 $404 38 days 7/29/25
10219 W Southern Avenue 3 2 1,989 $890,000 $890,000 $447 5 days 2/26/26
11202 W Winslow Avenue 3 3 1,855 $850,000 $800,000 $431 47 days 7/1/26
3016 S 107th Avenue 3 2 1,400 $680,000 $673,000 $480 5 days 6/9/26
905 N Alzora Way 3 2 1,833 $675,000 $630,000 $343 139 days 3/30/26
10737 W Pecan Road 3 2 1,608 $599,900 $590,000 $366 208 days 6/15/26
11132 W Hidalgo Avenue 3 2 2,161 $575,000 $590,000 $273 37 days 11/26/25
9611 W Albeniz Place 5 5 3,131 $563,000 $563,000 $179 99 days 7/28/26
9852 W Albeniz Place 5 3 2,688 $534,990 $549,990 $204 4 days 10/8/25
10331 W Pima Street 5 5 2,925 $549,900 $549,000 $187 255 days 4/21/26
Average: 3.6 2.5 1,917 $418,093 $415,830 $225 68 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.