Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 S Bullard Avenue Unit '-' N/A N/A N/A $3,854,016 Unknown 739 days
17929 W Estes Way 4 4 4,154 $2,542,410 $612 488 days
8827 S Santa Elizabeth Drive 5 5 5,082 $2,300,000 $452 6 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 551 days
18564 W Porter Drive 5 3 4,831 $1,926,000 $398 57 days
650 N 137th Avenue Unit 120 N/A N/A 19,680 $1,899,000 $96 144 days
16555 W Lower Buckeye Road 4 5 2,500 $1,750,000 $700 201 days
16645 W Papago Street 3 4 3,247 $1,625,000 $500 39 days
2990 N Litchfield Road N/A N/A 3,860 $1,600,000 $414 78 days
115XX W Ocotillo Road Unit - N/A N/A N/A $1,450,000 Unknown 116 days
N Empire Boulevard Unit - N/A N/A N/A $1,416,000 Unknown 95 days
13811 W Harwell Road 5 4 4,322 $1,250,000 $289 72 days
16549 W Roanoke Avenue 2 3 2,304 $1,199,000 $520 178 days
2231 N 169th Avenue 3 4 2,668 $1,150,000 $431 192 days
13920 W Patterson Road Unit - N/A N/A N/A $1,150,000 Unknown 1355 days
4428 N 185th Avenue 5 4 3,419 $1,125,000 $329 31 days
16226 W Cambridge Avenue 3 3 3,700 $1,100,000 $297 15 days
4621 N 181st Drive 5 3 2,990 $1,100,000 $367 15 days
8296 S 132nd Avenue 4 3 2,417 $1,100,000 $455 86 days
18134 W Highland Avenue 4 5 4,347 $1,085,000 $249 22 days
S 175th Avenue Unit ' - ' N/A N/A N/A $1,050,000 Unknown 244 days
2704 N 164th Avenue 3 4 2,732 $1,035,000 $378 141 days
16716 W Holly Street 4 4 3,419 $999,500 $292 80 days
16422 W Berkeley Road 2 3 2,845 $998,000 $350 29 days
18107 W Acacia Drive 5 4 3,464 $990,000 $285 234 days
Average: 3.5 2.7 2,267 $521,005 $239 94 days
Viewing 1 - 25 of 799
Viewing 1 - 25 of 799
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13917 W Indian Springs Road 5 5 4,963 $1,690,000 $340 38 days
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 16 days
18344 W Santa Irene Drive 5 5 4,005 $925,000 $230 191 days
4610 N 186th Lane 4 3 3,082 $825,000 $267 75 days
16709 W Whitton Avenue 2 3 2,308 $802,245 $347 0 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 45 days
16458 W La Reata Avenue Unit 59 2 3 1,947 $775,000 $398 40 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
14518 W Sheridan Street 3 4 3,064 $759,900 $248 9 days
16348 W Indianola Avenue 3 3 1,900 $749,000 $394 116 days
15330 W Roma Avenue 5 5 4,135 $697,500 $168 86 days
16525 W Monte Vista Road 2 3 2,066 $675,000 $326 15 days
18389 W Piedmont Road 4 3 2,754 $675,000 $245 37 days
14468 W Desert Flower Drive 4 3 2,587 $675,000 $260 149 days
18374 W Papago Street 3 3 2,236 $659,449 $294 220 days
16475 W Fawn Drive 4 3 2,507 $659,000 $262 128 days
12007 S 184th Avenue 4 4 2,992 $650,000 $217 5 days
4647 N 183rd Drive 4 3 2,414 $650,000 $269 47 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 25 days
16383 W Sheila Lane 2 2 1,917 $625,000 $326 64 days
4084 N 156th Drive 2 2 1,829 $624,900 $341 13 days
18053 W Montecito Avenue 4 3 2,410 $605,000 $251 83 days
17836 W Paseo Way 4 3 2,644 $600,000 $226 65 days
455XX S 115th Avenue Unit - N/A N/A N/A $599,000 Unknown 79 days
14697 W Edgemont Avenue 4 3 2,680 $599,000 $223 191 days
Average: 3.5 2.6 2,150 $495,349 $235 65 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 S Krista Drive W 7 7 5,619 $2,250,000 $2,025,000 $360 206 days 4/28/26
2765 N 164th Drive 3 5 3,675 $1,687,990 $1,749,000 $475 95 days 9/22/26
16585 W Monterey Way 4 5 3,469 $1,695,000 $1,625,000 $468 16 days 9/1/26
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $1,625,000 $527 0 days 8/11/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
18609 W Porter Drive 4 4 3,413 $1,399,900 $1,300,000 $380 60 days 8/31/26
17934 W Estes Way 3 3 3,000 $1,349,000 $1,290,000 $430 290 days 8/13/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
4687 N 181st Drive 4 5 4,347 $1,125,000 $1,060,000 $243 51 days 4/17/26
18360 W Montecito Avenue 4 4 3,083 $1,090,000 $1,050,000 $340 40 days 4/27/26
16771 W Cypress Street 2 3 2,541 $1,050,000 $1,000,000 $393 12 days 8/31/26
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $1,000,000 $276 157 days 8/31/26
18115 W Wind Drift Drive 4 4 3,464 $999,000 $999,000 $288 42 days 4/30/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
11928 S 181st Avenue 3 4 3,428 $987,500 $975,000 $284 92 days 8/28/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
3218 S Sarival Avenue Unit _ N/A N/A N/A $1,155,651 $950,000 Unknown 33 days 7/13/26
18190 W Santa Alberta Lane 4 4 2,801 $1,150,000 $939,000 $335 97 days 6/25/26
16524 W La Reata Avenue 2 3 2,200 $979,000 $921,800 $419 36 days 8/7/26
18618 W Cathedral Rock Drive 5 5 3,496 $935,000 $915,000 $261 29 days 9/1/26
Average: 3.4 2.7 2,188 $510,715 $503,093 $235 85 days
Viewing 1 - 25 of 1115
Viewing 1 - 25 of 1115

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!