Market report, updated
Search in the city of Mesa
Over the last 6 months, homes sold for 97.9% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 708 sales in Apr. Last month: 423.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5522 E University DriveMesa, AZ 85205 | 2 | 2 | 850 | $289,000 | $340 | 6 days |
| 6447 E University DriveMesa, AZ 85205 | 1 | 1 | 806 | $219,900 | $272 | 2 days |
| 930 S Dobson Road Unit 51Mesa, AZ 85202 | 2 | 2 | 923 | $275,000 | $297 | 1 day |
| 7627 E Euclid AvenueMesa, AZ 85208 | 3 | 2 | 2,490 | $580,000 | $232 | 1 day |
| 3535 N Sunwood --Mesa, AZ 85213 | 4 | 3 | 2,055 | $554,939 | $270 | 1 day |
| 120 N Val Vista Drive Unit 176Mesa, AZ 85213 | 2 | 1 | 896 | $32,900 | $36 | 1 day |
| 3234 N Piedra CircleMesa, AZ 85207 | 4 | 5 | 4,332 | $1,995,000 | $460 | 1 day |
| 3249 N Piedra CircleMesa, AZ 85207 | 4 | 4 | 4,181 | $1,675,000 | $400 | 1 day |
| 9113 E Indigo StreetMesa, AZ 85207 | 3 | 3 | 2,375 | $875,000 | $368 | 1 day |
| 1367 S Country Club Drive Unit 1193Mesa, AZ 85210 | 4 | 4 | 1,902 | $426,000 | $223 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11521 E Monterey AvenueMesa, AZ 85209 | 3 | 2 | 1,840 | $439,000 | $238 | 0 days |
| 5229 S Magnetic --Mesa, AZ 85212 | 4 | 4 | 4,127 | $929,000 | $225 | 3 days |
| 603 S 75th PlaceMesa, AZ 85208 | 3 | 2 | 1,200 | $310,000 | $258 | 6 days |
| 9302 E Edgewood AvenueMesa, AZ 85208 | 2 | 2 | 740 | $125,000 | $168 | 26 days |
| 661 S Hawes Road Unit 81Mesa, AZ 85208 | 2 | 2 | 1,350 | $39,999 | $29 | 0 days |
| 1052 W Emerald AvenueMesa, AZ 85210 | 3 | 2 | 1,134 | $400,000 | $352 | 9 days |
| 5415 E Mckellips Road Unit 27Mesa, AZ 85215 | 3 | 3 | 1,687 | $375,000 | $222 | 9 days |
| 7866 E Naranja AvenueMesa, AZ 85209 | 2 | 2 | 1,589 | $350,000 | $220 | 37 days |
| 950 Leisure World --Mesa, AZ 85206 | 2 | 2 | 1,080 | $249,000 | $230 | 20 days |
| 5241 E Hilton AvenueMesa, AZ 85206 | 3 | 2 | 1,521 | $409,000 | $268 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1822 E Kramer StreetMesa, AZ 85203 | 3 | 3 | 1,807 | $558,862 | 98.7% | $309 | 0 days |
| 9404 E Strobe AvenueMesa, AZ 85212 | 3 | 2 | 1,563 | $460,000 | 98.9% | $294 | 122 days |
| 1725 S Alamo CircleMesa, AZ 85204 | 3 | 2 | 1,763 | $335,000 | 100.0% | $190 | 0 days |
| 1056 E Nielson AvenueMesa, AZ 85204 | 3 | 1 | 1,048 | $290,000 | 97.0% | $276 | 22 days |
| 2711 E Pueblo AvenueMesa, AZ 85204 | 4 | 3 | 3,004 | $780,000 | 96.3% | $259 | 7 days |
| 639 S Sirrine --Mesa, AZ 85210 | 3 | 2 | 1,060 | $365,000 | 97.3% | $344 | 7 days |
| 3755 E Broadway Road Unit 108Mesa, AZ 85206 | 3 | 3 | 1,602 | $380,000 | 97.4% | $237 | 24 days |
| 9810 E Resistance AvenueMesa, AZ 85212 | 4 | 4 | 3,073 | $750,000 | 100.0% | $244 | 12 days |
| 1903 E Fairfield StreetMesa, AZ 85203 | 5 | 3 | 2,848 | $517,500 | 86.4% | $181 | 71 days |
| 623 W Guadalupe Road Unit 229Mesa, AZ 85210 | 2 | 2 | 898 | $199,900 | 100.0% | $222 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.