Market report, updated
Search in the city of Casa Grande
Over the last 6 months, homes sold for 97.6% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Apr. Last month: 86.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
293 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10385 W Pasadena DriveCasa Grande, AZ 85194 | 3 | 3 | 2,016 | $459,000 | $227 | 1 day |
| 1719 N Kadota AvenueCasa Grande, AZ 85122 | 3 | 2 | 1,405 | $349,900 | $249 | 1 day |
| 2442 E Firerock DriveCasa Grande, AZ 85194 | 2 | 2 | 2,006 | $349,900 | $174 | 1 day |
| 448 W Pintail DriveCasa Grande, AZ 85122 | 4 | 2 | 1,813 | $319,000 | $175 | 1 day |
| 708 W Mcmurray Boulevard Unit 4Casa Grande, AZ 85122 | 2 | 2 | 960 | $30,000 | $31 | 1 day |
| 264 S San Christo LaneCasa Grande, AZ 85194 | 3 | 2 | 1,527 | $320,000 | $209 | 1 day |
| 146 S Lucia LaneCasa Grande, AZ 85194 | 2 | 2 | 1,989 | $359,900 | $180 | 1 day |
| 1769 E Chaparral DriveCasa Grande, AZ 85122 | 4 | 2 | 1,831 | $308,000 | $168 | 1 day |
| 1765 N Agave StreetCasa Grande, AZ 85122 | 5 | 3 | 3,057 | $399,900 | $130 | 2 days |
| 18520 W Banning StreetCasa Grande, AZ 85193 | 3 | 2 | 1,456 | $250,000 | $171 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 438 N Santiago TrailCasa Grande, AZ 85194 | 2 | 2 | 1,461 | $265,000 | $181 | 7 days |
| 979 E 6th StreetCasa Grande, AZ 85122 | 4 | 2 | 1,461 | $195,000 | $133 | 2 days |
| 19425 W Hopi DriveCasa Grande, AZ 85122 | 3 | 2 | 1,353 | $258,000 | $190 | 6 days |
| 240 E Beech AvenueCasa Grande, AZ 85122 | 5 | 3 | — | $340,000 | — | 16 days |
| 2156 N Sabino LaneCasa Grande, AZ 85122 | 3 | 2 | 1,301 | $270,000 | $207 | 16 days |
| 1534 N Mountain LaneCasa Grande, AZ 85122 | 4 | 3 | 2,645 | $370,000 | $139 | 17 days |
| 155 E Rodeo Road Unit 45Casa Grande, AZ 85122 | 2 | 2 | 1,204 | $149,000 | $123 | 17 days |
| 2100 N Trekell Road Unit 234Casa Grande, AZ 85122 | 2 | 2 | 1,456 | $130,000 | $89 | 18 days |
| 155 E Rodeo Road Unit 64Casa Grande, AZ 85122 | 2 | 2 | 1,204 | $89,000 | $73 | 19 days |
| 1534 E Fletcher DriveCasa Grande, AZ 85122 | 4 | 2 | 1,697 | $364,990 | $215 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12249 N Chinook DriveCasa Grande, AZ 85122 | 5 | 3 | 4,800 | $550,000 | 84.6% | $114 | 121 days | Nov 13, 2026 |
| 2524 N Pony LaneCasa Grande, AZ 85122 | 3 | 2 | 1,855 | $390,000 | 97.5% | $210 | 96 days | Nov 12, 2026 |
| S Guinn Drive Unit 1Casa Grande, AZ 85193 | — | — | — | $29,000 | 97.0% | — | 104 days | Nov 12, 2026 |
| 1589 E Manor DriveCasa Grande, AZ 85122 | 2 | 2 | 1,754 | $290,000 | 96.8% | $165 | 237 days | Nov 12, 2026 |
| 9468 W Bartle DriveCasa Grande, AZ 85194 | 3 | 2 | 1,986 | $545,000 | 99.1% | $274 | 29 days | Nov 10, 2026 |
| 8104 W Randolph RoadCasa Grande, AZ 85194 | 3 | 2 | 1,890 | $350,000 | 100.0% | $185 | 49 days | Nov 10, 2026 |
| 10096 W Lazy Acres DriveCasa Grande, AZ 85193 | 3 | 2 | 1,450 | $409,000 | 105.1% | $282 | 183 days | Nov 10, 2026 |
| 2420 E Malaga DriveCasa Grande, AZ 85194 | 2 | 2 | 1,478 | $260,000 | 92.9% | $175 | 37 days | Nov 9, 2026 |
| 128 E Caribbean DriveCasa Grande, AZ 85122 | 4 | 2 | 2,100 | $375,000 | 93.8% | $178 | 55 days | Nov 9, 2026 |
| 1113 E 11th StreetCasa Grande, AZ 85122 | 3 | 2 | 2,431 | $332,000 | 102.2% | $136 | 55 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.